Floor Completion Dates
FLOOR # | AVAILABLE DATE* | # OF SUITES AVAILABLE |
2 | Available Now! | 1 |
3 | Available Now! | 4 |
4 | Available Now! | 2 |
5 | Available Now! | 3 |
6 | Available Now! | 4 |
7 | Available Now! | 9 |
8 | Available Now! | 9 |
9 | 2/15/2023 | 14 |
10 | 3/1/2023 | 15 |
11 | 3/20/2023 | 16 |
12 | 4/15/2023 | 15 |
13 | 5/10/2023 | 13 |
14 | 6/1/2023 | 7 |
15 | 6/15/2023 | 6 |
*Please note: dates may change based on construction completion.